Traces
A trace list with filters, KPI tiles and a span waterfall, in the Lumen shell. Fictitious data. Rows and bars animate in with Motion; reduced motion shows them still.
Traces
Every request, with cost, tokens and latency
AllErrorsSlow📅 Sep 24 - 30, 2026
Traces□
124.8k
Since last week▲ 12.4%
Error rate□
0.8%
Since last week▼ 0.2 pts
p95 latency□
1.24s
Since last week▼ 8.1%
Avg cost / trace□
$0.020
Since last week▲ 3.0%
Recent tracesFilter by name or model
| ID | Name | Model | Tokens | Cost | Latency | Status |
|---|---|---|---|---|---|---|
a91f3c | support-agent.reply | gpt-4o | 1,842 | $0.031 | 1.2s | OK |
a91f3d | rag.retrieve + answer | claude-sonnet | 3,210 | $0.058 | 2.4s | OK |
a91f40 | invoice.extract | gemini-pro | 904 | $0.009 | 0.8s | OK |
a91f41 | support-agent.reply | gpt-4o | 2,011 | $0.036 | 9.8s | Slow |
a91f44 | code.review | claude-sonnet | 6,402 | $0.121 | 4.1s | OK |
a91f47 | rag.retrieve + answer | gpt-4o | 1,115 | $0.020 | 0.3s | Error |
a91f4a | summarize.thread | gemini-pro | 2,640 | $0.025 | 1.9s | OK |
Trace a91f3c: waterfall1.2s total
support-agent.reply
1200ms
retrieve.vector
360ms
llm.gpt-4o
672ms
tool.crm.lookup
216ms
guardrail.pii
84ms